Brasiers

Size (circumference below breast)
cm it eu us/uk es/fr
68/73 1 70 32 80
74/78 2 75 34 85
79/83 3 80 36 90
84/88 4 85 38 95
89/93 5 90 40 100
94/98 6 95 43 105
Cup (full chest circumference)
UK-US a b c d e
32 29-30 31-32 33-34 35-36 37-39
34 31-32 33-34 35-36 37-39 40-41
36 33-34 35-36 37-39 40-41 41-43
38 35-36 37-39 40-41 41-43 43-44
40 37-39 40-41 41-43 43-44 45-46

Women's panties

Hip circumference
Women’s panties in it uk/us es/fr
S 37-38 2 8/10 40
M 39-40 3 10/12 42
L 41-42 4 12/14 44
XL 43-44 5 14/16 46